Pier Pilings Inspection Checklist
[ Print this checklist
|
| 1 | Mission Planning | |
|---|---|---|
| 1.1 | Obtain a Chart
|
|
| 1.2 | Load the Chart
|
|
| 1.3 | Set Up Video Overlay | |
| 1.4 | Define Inspection Parameters
|
|
| 1.5 | Set Waypoint Defaults
|
|
| 1.6 | Place Waypoints
|
|
| 1.7 | Save the Mission Plan | |
| 2 | On-site Operations | |
| 2.1 | Site Selection and Set Up | |
| 2.1.1 | Begin the Predive Checklist | |
| 2.1.2 | Initialize the Recording | |
| 2.1.3 | Launch the Vehicle | |
| 2.2 | Navigate to the Entry Point | |
| 2.3 | Start the Recording | |
| 2.4 | Conduct the Inspection
|
|
| 2.4.1 | Start the Inspection | |
| 2.4.2 | Complete Additional Passes | |
| 2.4.3 | Moce to the Next Piling | |
| 3 | Vehicle Recovery | |
| 3.1 | Return to Launch Site | |
| 3.2 | Stop the Recording | |
| 3.3 | Save the Mission | |
| 3.4 | Recover the Vehicle | |
| 4 | Post Mission | |
| 4.1 | Analyze the Data | |
| 4.2 | Archive the Data |


