NMEA2GSS Device Interface Application version r1002000005
Developed by Greensea Systems, Inc. using OpenSEA
Greensea Systems, Inc. ::www.greenseainc.com
| gps_channel=GPS_STAT | Publish gss::gps_data_t on the argument channel |
| pose_channel=GPS_POSE_STAT | Publish gss::pose_t on the argument channel |
| alt_channel=ALT_STAT | Publish gss::pose_t on the argument channel |
| depth_channel=DEPTH_STAT | Publish gss::pose_t on the argument channel |
| hdg_channel=COMPASS_STAT | Publish gss::compass_stat_t on the argument channel |
| imu_channel=IMU_STAT | Publish gss::imu_stat_t on the argument channel |
| gga_channel=GGA_STAT | Publish gss::nmea_gga_t on the argument channel |
| hdt_channel=HDT_STAT | Publish gss::nmea_hdt_t on the argument channel |
| pressure_channel=PRESSURE_STAT | Publish gss::pressure_stat_t on the argument channel |
| mda_channel=MDA_STAT | Publish gss::nmea_mda_t on the argument channel |
| mwv_channel=MWV_STAT | Publish gss::nmea_mwv_t on the argument channel |
| zda_channel=ZDA_STAT | Publish gss::nmea_zda_t on the argument channel |
| vhw_channel=VHW_STAT | Publish gss::nmea_vhw_t on the argument channel |
| vlw_channel=VLW_STAT | Publish gss::nmea_vlw_t on the argument channel |
| mtw_channel=MTW_STAT | Publish gss::nmea_mtw_t on the argument channel |
| pose_lbl_channel=LBL_STAT | Publish LBL messages with a gss::pose_t on the argument channel.
|
| pose_gga_with_id_channel=GGA_ID_STAT | Publish GGA messages with a gss::pose_t on the argument channel with the reference ID appended to channel.
Note:The GGA with ID messages will publish a different channel for each tracked target.The target number will be appended to the end of the POREG channel. |
| pose_poreg_channel=POREG_STAT | Publish POREG messages with a gss::pose_t on the argument channel.
Note:The POREG messages will publish a different channel for each tracked target.The target number will be appended to the end of the POREG channel. |
| pose_offset_northing=0 | Set a Northing offset in meters for pose_stat_t |
| pose_offset_easting=0 | Set a Easting offset in meters for pose_stat_t |
| pose_offset_height=0 | Set a Height offset in meters for pose_stat_t |
| cfg_file | Use the argument configuration file to configure the serial port |
| port=/dev/ttyS0 | An NMEA data source is connected to serial port /dev/ttyS0 |
| baud=9600 | Use 9600 as the serial port baud rate |
| gga_only=false | For GPS only, Transmit only when receiving gga messages. |
| use_fix_time=false | For GPS pose_t only, Use the fix time instead of the unix time |
| compass_stat_gga_quality_en=false | Enable adding the GGA fix quality to the anlaog_t vector for compass_stat_t messages |
| compass_declination=0.0 | Set a compass declination value |
| settings=9600,8,n,1,off | Serial NMEA data source is configured for 9600 baud, 8 databits, no parity, 1 stop bit NOTE: only one of 'baud' or 'settings' argument is allowed
|
| transport=serial | Set the transport type.Options: serial,tcp,udp |
| hostname=192.168.1.201 | The hostname to connect. |
| ip_port=9000 | The IP port to connect. |
| datavalid=0 | Set a datavlid time before closing and opening the port.Default is disabled. |
| ignore_csum | Set to ignore the checksum. |
| logging_level=0 | Use the lowest level of logging
Error logging levels
- Debug
- Info
- Warning
- Severe
- Fatal
|
| ping=false | Enable to ping option to verify the correct serial settings |
| help=false | Print Usage Information |