The PAM_AccessoryModule type exposes the following members.
Properties
Name | Description | |
---|---|---|
![]() | Analog | |
![]() | CommandPending | |
![]() | CommsDisabled | |
![]() | CommsTimeout | |
![]() | ConsecutiveMissedResponseCount | |
![]() | CountPacketsToSend | |
![]() | DeviceName | |
![]() | DeviceType | |
![]() | EventCount | |
![]() | GPIO_DATA | |
![]() | GPIO_DIRECTION | |
![]() | IsConnected | |
![]() | Lock |
Thread syncronization object for SimpleAccessoryModule class
As this is a publically accessible lock, please be VERY!!!! careful
to avoid deadlock conditions.
|
![]() | NetworkID | |
![]() | NextPacketToSend | |
![]() | Servo | |
![]() | ServoDeadBand | |
![]() | ServoMaxLimit | |
![]() | ServoTarget | |
![]() | Slew | |
![]() | TimerOut | |
![]() | UsesRawComms |